Commercial lines
Price snapshot · 6 lines| Item and pricing basis | Quantity | Unit | Unit price | Line total |
|---|---|---|---|---|
OPC 53 Grade Cement Monsoon scheme −₹1,200 | 180 | bags | ₹392.00 | ₹70,560.00 |
TMT Bar Fe550D 12mm 4.2 MT available | 1.65 | MT | ₹54,200.00 | ₹89,430.00 |
River Sand (fine) | 3 | brass | ₹4,850.00 | ₹14,550.00 |
20mm Aggregate | 2 | brass | ₹3,600.00 | ₹7,200.00 |
Binding Wire 20G | 28 | kg | ₹71.00 | ₹1,988.00 |
AAC Blocks 600×200×100 Low stock · 240 left | 120 | pcs | ₹56.00 | ₹6,720.00 |
Unit prices are locked to the order-time snapshot. Later changes to dealer pricing or schemes do not alter this decision record.
Line subtotal₹1,90,448.00
Monsoon Cement Scheme−₹1,200.00
Dealer-level price adjustment−₹5,048.00
Order total₹1,84,200.00